Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Run it Up | 9 | 1 | 0 | 27 | 176 | 602 | 426 | 90.0 |
2 | Dunkaholics (ASSC) | 8 | 2 | 0 | 24 | 185 | 596 | 411 | 80.0 |
3 | Ball so Hard University (ASSC) | 7 | 2 | 0 | 21 | 128 | 532 | 404 | 77.8 |
4 | Auburn Tigers | 6 (1)º | 4 | 0 | 18 | 26 | 481 | 455 | 60.0 |
5 | Registered Nurses | 5 | 3 | 0 | 15 | 19 | 411 | 392 | 62.5 |
6 | HennyInfused Alfredo | 5 | 3 | 0 | 15 | 0 | 380 | 380 | 62.5 |
7 | Flight Crew | 5 | 3 | 0 | 15 | -32 | 309 | 341 | 62.5 |
8 | Atlannuh Hox | 4 | 4 | 0 | 12 | 29 | 287 | 258 | 50.0 |
9 | The villains | 4 | 3 | 0 | 12 | 12 | 366 | 354 | 57.1 |
10 | Rimshots | 4 | 3 (1)º | 0 | 11 | 50 | 345 | 295 | 57.1 |
11 | Resse' Cups | 3 (1)º | 4 | 0 | 9 | -85 | 256 | 341 | 42.9 |
12 | Nicholas Kaye | 2 | 5 | 0 | 6 | -9 | 329 | 338 | 28.6 |
13 | Wet Mambas | 2 | 5 | 0 | 6 | -25 | 276 | 301 | 28.6 |
14 | The Other Guys | 2 (1)º | 5 | 0 | 6 | -56 | 205 | 261 | 28.6 |
15 | Ball Don’t Lie | 2 | 5 | 0 | 6 | -73 | 267 | 340 | 28.6 |
16 | Him Dunkin | 2 | 6 | 0 | 6 | -103 | 318 | 421 | 25.0 |
17 | The Sinners | 1 | 6 (1)º | 0 | 2 | -116 | 245 | 361 | 14.3 |
18 | Sunday Scaries | 0 | 7 (1)º | 0 | -1 | -126 | 227 | 353 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.