Event Standings

Atlanta Field Day 20-19

Corporate Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Protiviti #1 - Team 18 0 0 0 0 0 0 0 0
2   RSM 1 - Team 47 Combine 0 0 0 0 0 0 0 0
3   WestRock - Team 07 0 0 0 0 0 0 0 0
4   Protiviti #2 - Team 28 0 0 0 0 0 0 0 0
5   Coyote 2 - Team 56 0 0 0 0 0 0 0 0
6   Topgolf 0 0 0 0 0 0 0 0
7   Coyote 1 - Team 53 0 0 0 0 0 0 0 0
8   Coyote 4 - Team 57 0 0 0 0 0 0 0 0
9   Coyote 5 - Team 05 0 0 0 0 0 0 0 0
10   RSM 2 - Team 47 Combine 0 0 0 0 0 0 0 0
11   Orange Crush - Team 02 0 0 0 0 0 0 0 0
12   Collective Insights - Team 54 0 0 0 0 0 0 0 0
13   Woolpert 0 0 0 0 0 0 0 0
14   Titanic Swim Team - Team 51 0 0 0 0 0 0 0 0
15   Calendly - Team 29 0 0 0 0 0 0 0 0
16   TEKsystems - Team 15 0 0 0 0 0 0 0 0

Social Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Squad Up - Team 32 0 0 0 0 0 0 0 0
2   Divas Haven - Team 34 0 0 0 0 0 0 0 0
3   We Should Have a Reality Show 0 0 0 0 0 0 0 0
4   Deez Nutz - Team 01 0 0 0 0 0 0 0 0
5   Beer Bellies - Team 37 0 0 0 0 0 0 0 0
6   High Rolling German Moms - Team 17 0 0 0 0 0 0 0 0
7   Wholesome Prairie Lesbians - Team 22 0 0 0 0 0 0 0 0
8   [solidcore] - Team 23 0 0 0 0 0 0 0 0
9   OTP Superheroes - Team 16 0 0 0 0 0 0 0 0
10   The Mighty Ducks 0 0 0 0 0 0 0 0
11   Party Police - Team 42 0 0 0 0 0 0 0 0
12   Destruction - Team 38 0 0 0 0 0 0 0 0
13   Aggressively Average - Team 52 0 0 0 0 0 0 0 0
14   I thought you said RUM - Team 24 0 0 0 0 0 0 0 0
15   FAM4LIFE - Team 11 0 0 0 0 0 0 0 0
16   As Seen On TV - Team 21 0 0 0 0 0 0 0 0
17   Team RTG (Ready To Go) - Team 19 0 0 0 0 0 0 0 0
18   MixedNation - Team 26 0 0 0 0 0 0 0 0
19   Uhhhvengers - Team 25 0 0 0 0 0 0 0 0
20   Murder Kroger All-Stars - Team 41 0 0 0 0 0 0 0 0
21   Playground All-Stars (ASSC) - Team 36 0 0 0 0 0 0 0 0
22   Dirt Divers - Team 04 0 0 0 0 0 0 0 0
23   The Ridge - Team 12 0 0 0 0 0 0 0 0
24   Hot Spots - Team 10 0 0 0 0 0 0 0 0
25   Japanese Ninja Warriors - Team 03 0 0 0 0 0 0 0 0
26   SWATT - Sprinters, Walkers & Trash Talkers - Team 33 0 0 0 0 0 0 0 0
27   ATLiens - Team 50 0 0 0 0 0 0 0 0
28   Camel Towing Service - Team 40 0 0 0 0 0 0 0 0
29   Smile, play, and WIN - Team 27 0 0 0 0 0 0 0 0
30   Sonic Death Monkeys - Team 49 0 0 0 0 0 0 0 0
31   Orignial D's - Team 55 0 0 0 0 0 0 0 0
32   Marketing Minds of Atlanta - Team 44 0 0 0 0 0 0 0 0
33   Indulto - Team 35 0 0 0 0 0 0 0 0
34   Jiggy with it! - Team 14 0 0 0 0 0 0 0 0
35   Team TTR - Team 43 0 0 0 0 0 0 0 0
36   Cousins And Friends - Team 46 0 0 0 0 0 0 0 0
37   Killer Serves - Team 09 0 0 0 0 0 0 0 0
38   Vicious and Delicious - Team 45 0 0 0 0 0 0 0 0
39   8 TF UP!!! - ASSC - Team 08 0 0 0 0 0 0 0 0
40   Tech Powerhouses - Team 06 0 0 0 0 0 0 0 0
41   a good team - Team 30 0 0 0 0 0 0 0 0
42   Mesha & Friends (ASSC) - Team 44 0 0 0 0 0 0 0 0
43   Litty Committee - Team 31 0 0 0 0 0 0 0 0
44   Eagles - Team 13 0 0 0 0 0 0 0 0
45   Tetherball Champs (ASSC) - Team 39 0 0 0 0 0 0 0 0
46   A.A. (Almost Adults) - Team 20 0 0 0 0 0 0 0 0
How are Standings Calculated?
This standing scheme is designed to rank teams based on a season's body of work. A season record and point differential hold greater value than a head-to-head victory.

When a league has an odd number of teams, 1 or more teams may be required to play an 8th regular season game. Team's scheduled for an 8th regular season game are just rewarded with a bonus game. AN 8TH REGULAR SEASON GAME CANNOT HELP OR HURT A TEAM'S POSITION IN THE RANKINGS.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.