Team | Wins | Losses | Draws |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Team Dominate | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 50.0 |
2 | Double Dragon | 1 | 1 | 0 | 3 | -1 | 2 | 3 | 50.0 |
3 | Knight Riders | 0 | 1 | 0 | 0 | -1 | 1 | 2 | 0.0 |
4 | Must Be Da Moneeeee | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | The Phoenix | 3 | 0 | 0 | 9 | 6 | 7 | 1 | 100.0 |
2 | StreamTeam | 2 | 1 | 0 | 6 | 4 | 6 | 2 | 66.7 |
3 | Team egeszsegedre | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
4 | Champs | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Karthikeyan Kathirkamanathan | 3 | 1 | 0 | 9 | 5 | 7 | 2 | 75.0 |
2 | Timothy Hunter | 2 | 1 | 0 | 6 | 3 | 5 | 2 | 66.7 |
3 | Nancy Sokolove | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 100.0 |
4 | Brett Battles | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 50.0 |
5 | Bruce Downs | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 50.0 |
6 | Sam Moffitt | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
7 | Troy Balewa | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
8 | Daniel Millay | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
9 | Tanya Richard | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
10 | GE WANG | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Elijah Conn | 4 | 0 | 0 | 12 | 6 | 8 | 2 | 100.0 |
2 | Kevin Prasanna Rajendran Racheal | 2 | 1 | 0 | 6 | 4 | 6 | 2 | 66.7 |
3 | Nhat Bul | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 100.0 |
4 | Bharat Jain | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 100.0 |
5 | Murray Saylor | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 50.0 |
6 | Haibing Wang | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 50.0 |
7 | Ahmed Balewa | 0 | 1 | 0 | 0 | -1 | 1 | 2 | 0.0 |
8 | Chris Landmann | 0 | 1 | 0 | 0 | -1 | 1 | 2 | 0.0 |
9 | Gaurav Dadu | 0 | 1 | 0 | 0 | -1 | 1 | 2 | 0.0 |
10 | Jtendra Raghuvanshi | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
11 | Mario Bautista | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
12 | Mahindar Kumar | 0 | 1 | 0 | 0 | -3 | 0 | 3 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.